<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Freeman Projects</title>
	<atom:link href="https://charlesfreemanprojects.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://charlesfreemanprojects.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 Mar 2025 17:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>NDnomics 14 &#8211; The Impact of the UK Autumn 2024 Budget on the Neurodivergent Community</title>
		<link>https://charlesfreemanprojects.com/the-impact-of-the-uk-autumn-2024-budget-on-the-neurodivergent-community/</link>
		
		<dc:creator><![CDATA[Tumi Sotire]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 08:34:38 +0000</pubDate>
				<category><![CDATA[intersectionality]]></category>
		<category><![CDATA[NDnomics]]></category>
		<category><![CDATA[AccessibleEducation]]></category>
		<category><![CDATA[AutumnBudget2024]]></category>
		<category><![CDATA[DEIInitiatives]]></category>
		<category><![CDATA[DiversityAndInclusion]]></category>
		<category><![CDATA[EconomicEquality]]></category>
		<category><![CDATA[HealthcareFunding]]></category>
		<category><![CDATA[InclusionAndEquity]]></category>
		<category><![CDATA[InclusiveWorkplaces]]></category>
		<category><![CDATA[MentalHealthSupport]]></category>
		<category><![CDATA[NeurodivergentAdvocacy]]></category>
		<category><![CDATA[NeurodivergentCommunity]]></category>
		<category><![CDATA[NeurodivergentEmployment]]></category>
		<category><![CDATA[NeurodiversityMatters]]></category>
		<category><![CDATA[Neuroinclusion]]></category>
		<category><![CDATA[PrivateSchoolsPolicy]]></category>
		<category><![CDATA[RachelReevesBudget]]></category>
		<category><![CDATA[SENDFunding]]></category>
		<category><![CDATA[SpecialEducationalNeeds]]></category>
		<category><![CDATA[TaxPolicyImpact]]></category>
		<category><![CDATA[UniversalCreditIncrease]]></category>
		<category><![CDATA[WorkplaceAdjustments]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=4393</guid>

					<description><![CDATA[The UK Autumn 2024 Budget, presented by Rachel Reeves, signals a decisive shift in the country’s fiscal strategy. With a headline increase of £40 billion in tax revenue, the budget aims to undo the damaging effects of 15 years of austerity. While this influx of funds could support essential public services, the neurodivergent community stands [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NDnomics 13 &#8211; The Social and Economic Realties of Being Black and Neurodivergent : The Need for a Data Driven Narrative</title>
		<link>https://charlesfreemanprojects.com/being-black-and-neurodivergent-the-need-for-a-data-driven-narrative/</link>
		
		<dc:creator><![CDATA[Tumi Sotire]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 08:28:02 +0000</pubDate>
				<category><![CDATA[intersectionality]]></category>
		<category><![CDATA[NDnomics]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=4389</guid>

					<description><![CDATA[As we celebrate Black History Month 2024, it&#8217;s essential to spotlight the intersection of neurodiversity and the Black experience. This year’s theme, &#8220;Reclaiming Narratives,&#8221; invites us to explore the unique challenges faced by Black neurodivergent individuals, whose voices are often overlooked in discussions about education, employment, mental health, and the criminal justice system. The economic [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NDnomics 12- Neurodiversity in Higher Education</title>
		<link>https://charlesfreemanprojects.com/ndnomics-12-neurodiversity-in-higher-education/</link>
		
		<dc:creator><![CDATA[Charles Freeman]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 16:34:55 +0000</pubDate>
				<category><![CDATA[NDnomics]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=4360</guid>

					<description><![CDATA[NDnomics 12 post caw Download Norfolk Terrace University of East Anglia from Wikipedia &#160;https://en.m.wikipedia.org/wiki/File:Norfolk_Terrace.JPG Linkedin Post Post &#124; Feed &#124; LinkedIn]]></description>
		
		
		
			</item>
		<item>
		<title>NDnomics 11- What-we-can-learn-from-Adam-Smith-and-Sport-about-Neurodivergent-Excelence.</title>
		<link>https://charlesfreemanprojects.com/what-we-can-learn-from-adam-smith-and-sport-about-neurodivergent-ex/</link>
		
		<dc:creator><![CDATA[Charles Freeman]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 06:02:37 +0000</pubDate>
				<category><![CDATA[NDnomics]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=3901</guid>

					<description><![CDATA[
Abstract 

Introduction to the work of Neurodiverse Sport.

Classical Economics envisages that if perfect market conditions are maintained all resources including human capital will be used in the most efficient way possible. 

Professor Rod Nicholson in promoting the concept of Positive Dyslexia / Neurodiversity noticed that many of the positive traits associated with dyslexia and other Neurodivergent conditions map closely with the qualities identified in future skills studies as those most desired by employers. 

]]></description>
		
		
		
			</item>
		<item>
		<title>NDnomics 10- How Dyslexic (and other Neurodivergent) People Work (Amended 2024)</title>
		<link>https://charlesfreemanprojects.com/ndnomics-10-how-dyslexic-and-other-neurodivergent-people-work/</link>
		
		<dc:creator><![CDATA[Charles Freeman]]></dc:creator>
		<pubDate>Wed, 22 May 2024 01:05:41 +0000</pubDate>
				<category><![CDATA[NDnomics]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=4137</guid>

					<description><![CDATA[This article was first published in the Achievability ejournal, neurodiverse voices good practice in the time of covid autumn 2021 2022 marked the 50th Anniversary of the British Dyslexia Association (BDA). Since the 1970s significant changes have occurred in the UK Labour market.&#160; (Office of National Statistics, 2019) These changes have had a major impact [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NDnomics -9 &#8211; The Economics of Being an Unpaid ND Care Giver. &#8211; Charles Freeman 2024</title>
		<link>https://charlesfreemanprojects.com/ndnomics-9-the-economics-of-being-an-unpaid-nd-care-giver/</link>
		
		<dc:creator><![CDATA[Charles Freeman]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 10:56:02 +0000</pubDate>
				<category><![CDATA[NDnomics]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=4417</guid>

					<description><![CDATA[This Blog is based on my experience as a unpaid care giver. My intention is to raise discussion about the way ND people access public services, rather than focus too much on my experiences. Indeed, I see parallels between my experiences looking after an aging parent and those of parents supporting ND children through school.&#160; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NDnomics 8 &#8211; Neurodivergence &#038; Data</title>
		<link>https://charlesfreemanprojects.com/ndnomics-8-neurodivergence-data/</link>
		
		<dc:creator><![CDATA[Charles Freeman]]></dc:creator>
		<pubDate>Sat, 24 Feb 2024 11:09:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=4423</guid>

					<description><![CDATA[It is frequently said if something does not get measured it does not get done. Lack of good data is one of the key barriers which makes it difficult for public bodies and businesses to measure the impact of neuro inclusion policies.&#160; The Neurodivergent community suffers from a problem of triple invisibility.&#160; Donald Rumsfeld former [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NDnomics 7 &#8211; Economic Activity Happens at The Margin</title>
		<link>https://charlesfreemanprojects.com/neurodiversity-and-economics-7-economic-activity-happens-at-the-margin/</link>
		
		<dc:creator><![CDATA[Charles Freeman]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 09:55:42 +0000</pubDate>
				<category><![CDATA[NDnomics]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=4405</guid>

					<description><![CDATA[1) Introduction   When I was first taught Economics, I recall being told, economic activity most importantly happens at&#160; the margin. Economic decisions are made in relation to each incremental units, of consumption or&#160; production or employment.&#160;&#160; This idea of Marginalismiis key to several economic theories.&#160;&#160; • The theory of Marginal Utility and the Law [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NDnomics 6 &#8211; What Four Industrial Revolutions can teach us about the relationship between equality diversity and inclusion,  and neurodivergence.</title>
		<link>https://charlesfreemanprojects.com/what-four-industrial-revolutions-can-teach-us-about-the-relationship-between-equality-diversity-and-inclusion-and-neurodivergence/</link>
		
		<dc:creator><![CDATA[Charles Freeman]]></dc:creator>
		<pubDate>Fri, 24 Nov 2023 10:31:00 +0000</pubDate>
				<category><![CDATA[NDnomics]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=4290</guid>

					<description><![CDATA[The way work has changed, over the past 250 years has had a profound impact on everyone not least neurodivergent People. &#160; These changes are sometimes described as having occurred during 4&#160; industrial revolutions. &#160;(more detail can be found in this series of Wikipedia articles)[i] Fig 1 Industrial Revolution Rough Date Driver Technology Change Change [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Neurodiversity and Economics 5 &#8211; The Effect of Austerity on Neurodivergent Communities in the UK</title>
		<link>https://charlesfreemanprojects.com/neurodiversity-and-economics-5-the-effect-of-austerity-on-neurodivergent-communities-in-the-uk/</link>
		
		<dc:creator><![CDATA[Tumi Sotire]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 09:20:00 +0000</pubDate>
				<category><![CDATA[NDnomics]]></category>
		<guid isPermaLink="false">https://charlesfreemanprojects.com/?p=4399</guid>

					<description><![CDATA[In our ongoing exploration of Neurodiversity Economics, let&#8217;s delve into the far-reaching impact of austerity on neurodiverse individuals in the United Kingdom. We&#8217;ll break down this complex issue in a clear and educational way. &#160;Defining Austerity Austerity &#8211; a term that has dominated economic and political discussions in the UK. But what exactly does it [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: charlesfreemanprojects.com @ 2026-03-29 23:28:32 by W3 Total Cache
-->